Tuesday, January 3, 2012

Bangladesh Share Market Top 20 2day

Top Twenty Shares by Value on Jan 3, 2012 at 17:34:19

# TRADING CODE LTP* HIGH LOW YCP* CLOSEP* TRADE VALUE (mn) VOLUME
1 FUWANGCER 46.1 46.5 43.6 43.3 46.2 4110 238.0512 5224500
2 UNITEDAIR 24.6 24.7 23.8 23.9 24.2 5433 196.7381 8159800
3 GP 174.0 176.0 173.5 173.8 174.1 2341 178.6348 1023600
4 RNSPIN 80.4 82.5 78.6 79.4 80.2 2110 139.4435 1735500
5 BEXIMCO 115.8 116.4 115.2 114.9 115.9 2684 132.5047 1143600
6 KEYACOSMET 74.9 75.6 73.9 75.0 74.9 1741 126.9431 1698500
7 AFTABAUTO 147.6 148.5 143.2 142.6 147.3 2943 115.4771 790400
8 PLFSL 72.2 72.5 69.3 69.4 71.7 3178 113.6600 1591500
9 MERCANBANK 33.7 34.0 33.2 33.8 33.7 2090 103.0435 3069500
10 FUWANGFOOD 52.1 52.7 50.9 50.9 52.1 2652 102.9791 1977600
11 NBL 68.8 68.9 67.4 68.1 68.7 2127 102.0477 1497400
12 SIBL 26.8 26.9 26.4 26.7 26.7 2334 98.7975 3704250
13 MICEMENT 111.2 112.0 109.1 109.0 111.4 2411 96.2617 866700
14 ZAHINTEX 51.8 51.8 49.0 48.6 51.4 2235 96.0831 1897500
15 SUMITPOWER 80.1 80.1 75.6 76.0 79.6 2114 95.1637 1219000
16 MAKSONSPIN 39.3 39.4 37.4 37.7 39.0 2100 95.1131 2470000
17 SALAMCRST 66.6 66.6 62.7 62.8 66.1 1506 94.0377 1445500
18 BDTHAI 64.1 64.8 62.1 62.0 64.2 2487 92.1197 1443400
19 ACTIVEFINE 70.0 70.0 66.7 66.7 69.4 1175 92.0792 1339500
20 GOLDENSON 66.2 67.3 63.0 62.6 66.3 1389 90.1852 1391500

No comments:

Post a Comment